零件編號 | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
379 | T-1 3/4 STANDARD MIDGET GROOVE | etc2List of Unclassifed Manufacturers etc未分類制造商etc2未分類制造商 | etc2 | |
379 | 包裝:袋 類別:光電器件 燈 - 白熾燈,氖燈 描述:LAMP INCAN RT-1.75 MIDG GRV 6.3V | Visual Communications Company - VCC Visual Communications Company - VCC | Visual Communications Company - VCC | |
379 | 包裝:盒 類別:光電器件 燈 - 白熾燈,氖燈 描述:LAMP INCAN RT-1.75 MIDG GRV 6.3V | JKL Components Corp. JKL Components Corp. | JKL Components Corp. | |
379 | 包裝:散裝 類別:測試與計量 溫度計 描述:NON-CONTACT INFRARED FOREHEAD TH | TPI Test Products International | TPI | |
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC | ||
379 Series Card Edge Connector | Black | 0.150 (3.81mm) Pitch | 0.200 (5.08mm) Row Spacing | 0.600 (15.24mm) Insulator Height Features .150(3.81mm)ContactSpacingx.200(5.08mm)RowSpacing Accepts.062(1.57mm)NominalThicknessP.C.Board HighProfileInsulatorBody,.600(15.24mm) ContactTerminationOptionsincludeP.C.Tail,WireWrapandExtenderBoardBends SingleorDualRowConfigurations VarietyofMou | EDACEDAC, All Rights Reserved. 亞得電子亞得電子(東莞)有限公司 | EDAC |
產(chǎn)品屬性
- 產(chǎn)品編號:
379
- 制造商:
TPI (Test Products Int)
- 類別:
測試與計量 > 溫度計
- 包裝:
散裝
- 類型:
手持型,槍形
- 溫度顯示:
C°/F°
- 溫度范圍:
89.6°F ~ 108.5°F(32°C ~ 42.5°C)
- 顯示類型:
LCD
- 輸入類型:
紅外線
- 特性:
背光,保持,存儲器
- 電池尺寸:
9V
- 描述:
NON-CONTACT INFRARED FOREHEAD TH
供應(yīng)商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
新 |
5 |
全新原裝 貨期兩周 |
詢價 | ||||
2022+ |
1 |
全新原裝 貨期兩周 |
詢價 | ||||
FUJITSU |
10+ |
SOP |
7800 |
全新原裝正品,現(xiàn)貨銷售 |
詢價 | ||
08+ |
SOP8 |
140 |
全新原裝進(jìn)口自己庫存優(yōu)勢 |
詢價 | |||
SMD-8 |
10000 |
正品原裝--自家現(xiàn)貨-實單可談 |
詢價 | ||||
24+ |
SOP8 |
252 |
詢價 | ||||
進(jìn)口原裝 |
23+ |
SOP-8 |
1020 |
優(yōu)勢庫存 |
詢價 | ||
FU |
2020+ |
SOP8 |
2041 |
百分百原裝正品 真實公司現(xiàn)貨庫存 本公司只做原裝 可 |
詢價 | ||
PULSE |
2016+ |
SDM14 |
6528 |
只做原裝正品現(xiàn)貨!或訂貨!假一賠十! |
詢價 | ||
FU |
24+ |
SOP8P |
6980 |
原裝現(xiàn)貨,可開13%稅票 |
詢價 |
相關(guān)規(guī)格書
更多- 379.MP0%HG
- 3792-LM-Q
- 3793
- 379-3465-400
- 3793-5302
- 3793-6202
- 3793-6303
- 3-794013-1
- 3-794121-1
- 3-794618-2
- 3-794618-6
- 3-794619-8
- 3-794620-4
- 3-794620-8
- 3-794624-4
- 3-794624-8
- 3-794626-4
- 3-794627-2
- 3-794627-6
- 3-794628-4
- 3-794628-8
- 3-794629-4
- 3-794629-8
- 3-794630-4
- 3-794630-8
- 3-794631-8
- 3-794632-4
- 3-794632-8
- 3-794634-4
- 3-794636-4
- 3-794636-8
- 3-794637-8
- 3-794638-6
- 3-794677-6
- 3-794680-2
- 3-794680-6
- 3-794681-4
- 3-794682-2
- 3-794682-6
- 3795
- 379-5181-200
- 37951C
- 3797
- 3797TC
- 3799A-18
相關(guān)庫存
更多- 379-064-521-202
- 3792-Q
- 379-3436-400
- 3793-5002
- 3793-6002
- 3793-6302
- 3793-6603
- 3-794037-1
- 3-794122-1
- 3-794618-4
- 3-794618-8
- 3-794620-2
- 3-794620-6
- 3-794621-4
- 3-794624-6
- 3-794625-4
- 3-794626-8
- 3-794627-4
- 3-794627-8
- 3-794628-6
- 3-794629-2
- 3-794629-6
- 3-794630-2
- 3-794630-6
- 3-794631-6
- 3-794632-2
- 3-794632-6
- 3-794633-8
- 3-794636-2
- 3-794636-6
- 3-794637-2
- 3-794638-4
- 3-794677-4
- 3-794679-4
- 3-794680-4
- 3-794680-8
- 3-794681-6
- 3-794682-4
- 3-794682-8
- 379-5112-200
- 379-5182-200
- 379-5321-200
- 3797-2
- 3799
- 3799F