首頁 >HSCDRRD600MDAA3>規(guī)格書列表
零件編號 | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
HSCDRRD600MDAA3 | TruStability silicon Pressure Sensors: HSC Series-High Accuracy -1 total Error band,Analog output,SMT and DIP,60 mbar to 10 bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | |
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SMTandDIP,60mbarto10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SIP,60mbarto,10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SIP,60mbarto,10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SIP,60mbarto,10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SIP,60mbarto,10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SIP,60mbarto,10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SIP,60mbarto,10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SIP,60mbarto,10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell | ||
TruStabilitysiliconPressureSensors:HSCSeries-HighAccuracy-1totalErrorband,Analogoutput,SIP,60mbarto,10bar | HoneywellHoneywell Solid State Electronics Center 霍尼韋爾霍尼韋爾國際 | Honeywell |
詳細參數(shù)
- 型號:
HSCDRRD600MDAA3
- 制造商:
HONEYWELL
- 制造商全稱:
Honeywell Solid State Electronics Center
- 功能描述:
TruStability silicon Pressure
- Sensors:
HSC Series-High Accuracy +-1% total Error band,Analog output,SMT and DIP,60 mbar to 10 bar
供應商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
Honeywell |
2020+ |
N/A |
13 |
加我qq或微信,了解更多詳細信息,體驗一站式購物 |
詢價 | ||
HONEYWELL |
20+ |
DIP-8 |
396 |
就找我吧!--邀您體驗愉快問購元件! |
詢價 | ||
Honeywell |
22+ |
NA |
13 |
加我QQ或微信咨詢更多詳細信息, |
詢價 | ||
Honeywell |
24+ |
8-DIP |
18582 |
專注原裝正品代理分銷,認準水星電子 |
詢價 | ||
HONEYWELL/霍尼韋爾 |
24+ |
sensorn |
8600 |
正品原裝,正規(guī)渠道,免費送樣。支持賬期,BOM一站式配齊 |
詢價 | ||
Honeywell |
13+ |
Sensor |
1333 |
原裝分銷 |
詢價 | ||
HONEYWELL |
2022+ |
原廠原包裝 |
8600 |
全新原裝 支持表配單 中國著名電子元器件獨立分銷 |
詢價 | ||
Honeywell |
24+ |
原廠原裝 |
6000 |
進口原裝正品假一賠十,貨期7-10天 |
詢價 | ||
Honeywell |
18+ |
NA |
3000 |
進口原裝正品優(yōu)勢供應 |
詢價 | ||
Honeywell |
新 |
5 |
全新原裝 貨期兩周 |
詢價 |
相關規(guī)格書
更多- HSCDRRD600MDAA5
- HSCDRRD600MDAB5
- HSCDRRN001BDSA5
- HSCDRRN001ND2A5
- HSCDRRN001NDAA5
- HSCDRRN001PD2A3
- HSCDRRN001PDAA5
- HSCDRRN001PDAB5
- HSCDRRN001PG2A3
- HSCDRRN001PG3A3
- HSCDRRN001PG4A3
- HSCDRRN001PG5A3
- HSCDRRN001PG6A3
- HSCDRRN001PG7A3
- HSCDRRN001PGAA3
- HSCDRRN001PGAB3
- HSCDRRN001PGSA3
- HSCDRRN002NDAA3
- HSCDRRN002NDSA5
- HSCDRRN002NGAA3
- HSCDRRN004MD7A3
- HSCDRRN004MG2A3
- HSCDRRN005PAAA3
- HSCDRRN005PAAB3
- HSCDRRN005PD2A3
- HSCDRRN005PDAA3
- HSCDRRN005PDAB3
- HSCDRRN005PDSA3
- HSCDRRN005PGAA5
- HSCDRRN005PGAB5
- HSCDRRN010BC2A5
- HSCDRRN010BC3A5
- HSCDRRN010BC4A5
- HSCDRRN010BC5A5
- HSCDRRN010BC6A5
- HSCDRRN010BC7A5
- HSCDRRN010BCAA5
- HSCDRRN010BCAB5
- HSCDRRN010BCSA5
- HSCDRRN010MD2A3
- HSCDRRN010MDSA3
- HSCDRRN010NDAA3
- HSCDRRN010NDSA5
- HSCDRRN015PAAA3
- HSCDRRN015PAAB3
相關庫存
更多- HSCDRRD600MDAB3
- HSCDRRN001BDSA3
- HSCDRRN001ND2A3
- HSCDRRN001NDAA3
- HSCDRRN001NDSA5
- HSCDRRN001PDAA3
- HSCDRRN001PDAB3
- HSCDRRN001PDSA3
- HSCDRRN001PG2A5
- HSCDRRN001PG3A5
- HSCDRRN001PG4A5
- HSCDRRN001PG5A5
- HSCDRRN001PG6A5
- HSCDRRN001PG7A5
- HSCDRRN001PGAA5
- HSCDRRN001PGAB5
- HSCDRRN001PGSA5
- HSCDRRN002NDAA5
- HSCDRRN002NG2A3
- HSCDRRN002NGAA5
- HSCDRRN004MDAA5
- HSCDRRN004ND2A5
- HSCDRRN005PAAA5
- HSCDRRN005PAAB5
- HSCDRRN005PD2A5
- HSCDRRN005PDAA5
- HSCDRRN005PDAB5
- HSCDRRN005PGAA3
- HSCDRRN005PGAB3
- HSCDRRN010BC2A3
- HSCDRRN010BC3A3
- HSCDRRN010BC4A3
- HSCDRRN010BC5A3
- HSCDRRN010BC6A3
- HSCDRRN010BC7A3
- HSCDRRN010BCAA3
- HSCDRRN010BCAB3
- HSCDRRN010BCSA3
- HSCDRRN010KDSA3
- HSCDRRN010MDAA3
- HSCDRRN010ND3A3
- HSCDRRN010NDSA3
- HSCDRRN010NGAA5
- HSCDRRN015PAAA5
- HSCDRRN015PAAB5