零件型號 | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
LM385-1.2 | 具有 0°C 至 70°C 工作溫度范圍的 1.235V、2%、微功耗基準(zhǔn)電壓; ? Operating Current Range \n? LM285-1.2: 10 μA to 20 mA\n? LM385-1.2: 15 μA to 20 mA \n? LM385B-1.2: 15 μA to 20 mA \n \n? 1% and 2% Initial Voltage Tolerance\n? Reference Impedance \n? LM385-1.2: 1 Ω MAX at 25°C \n? All devices: 1.5 Ω MAX over Full Temperature Range\n \n? Very Low Power Consumption\n? Interchangeable with Industry Standard LM285-1.2 and LM385-1.2; These micropower, two-terminal, band-gap voltage references operate over a 10-μA to 20-mA current range and feature exceptionally low dynamic impedance and good temperature stability. On-chip trimming provides tight voltage tolerance. The band-gap reference for these devices has low noise and long-term stability.The design makes these devices exceptionally tolerant of capacitive loading and, thus, easier to use in most reference applications. The wide dynamic operating temperature range accommodates varying current supplies, with excellent regulation. The extremely low power drain of this series makes them useful for micropower circuitry. These voltage references can be used to make portable meters, regulators, or general-purpose analog circuitry, with battery life approaching shelf life. The wide operating current range allows them to replace older references with tighter-tolerance parts.\n\nThese micropower, two-terminal, band-gap voltage references operate over a 10-μA to 20-mA current range and feature exceptionally low dynamic impedance and good temperature stability. On-chip trimming provides tight voltage tolerance. The band-gap reference for these devices has low noise and long-term stability.The design makes these devices exceptionally tolerant of capacitive loading and, thus, easier to use in most reference applications. The wide dynamic operating temperature range accommodates varying current supplies, with excellent regulation. The extremely low power drain of this series makes them useful for micropower circuitry. These voltage references can be used to make portable meters, regulators, or general-purpose analog circuitry, with battery life approaching shelf life. The wide operating current range allows them to replace older references with tighter-tolerance parts.\n\n | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
LM385-1.2 | MICROPOWER VOLTAGE REFERENCES | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
LM385-1.2 | Micropower Voltage Reference Diode | NSCNational Semiconductor (TI) 美國國家半導(dǎo)體美國國家半導(dǎo)體公司 | NSC | |
LM385-1.2 | Micropower Voltage Reference Diode | NSCNational Semiconductor (TI) 美國國家半導(dǎo)體美國國家半導(dǎo)體公司 | NSC | |
LM385-1.2 | Micropower Voltage Reference | LINERLinear Technology 凌力爾特凌特半導(dǎo)體 | LINER | |
LM385-1.2 | Micropower Voltage Reference | LINERLinear Technology 凌力爾特凌特半導(dǎo)體 | LINER | |
LM385-1.2 | Micropower Voltage References | TI1Texas Instruments 德州儀器美國德州儀器公司 | TI1 | |
Legacy Power Management; Please See Data sheet for details. | MicrochipMicrochip Technology 微芯科技微芯科技股份有限公司 | Microchip | ||
微功耗電壓基準(zhǔn)源; ? Operating Current Range \n? LM385-1.2-MIL: 15 μA to 20 mA \n \n? 1% and 2% Initial Voltage Tolerance\n? Reference Impedance \n? LM385-1.2-MIL: 1 Ω maximum at 25°C \n? All devices: 1.5 Ω maximum over Full Temperature Range\n \n? Very Low Power Consumption\n? Interchangeable with Industry Standard LM385-1.2-MIL; These micropower, two-terminal, band-gap voltage references operate over a 10-μA to 20-mA current range and feature exceptionally low dynamic impedance and good temperature stability. On-chip trimming provides tight voltage tolerance. The band-gap reference for these devices has low noise and long-term stability.\n\nThe design makes these devices exceptionally tolerant of capacitive loading and, thus, easier to use in most reference applications. The wide dynamic operating temperature range accommodates varying current supplies, with excellent regulation. \n\nThe extremely low power drain of this series makes them useful for micropower circuitry. These voltage references can be used to make portable meters, regulators, or general-purpose analog circuitry, with battery life approaching shelf life. The wide operating current range allows them to replace older references with tighter-tolerance parts. | TITexas Instruments 德州儀器美國德州儀器公司 | TI | ||
Micropower Voltage Reference | LINERLinear Technology 凌力爾特凌特半導(dǎo)體 | LINER |
技術(shù)參數(shù)
- Reference voltage:
Fixed
- Initial accuracy (Max) (%):
1
- VO adj (Min) (V):
1.235
- VO adj (Max) (V):
1.235
- Iz for regulation (Min) (uA):
8
- Rating:
Catalog
- Operating temperature range (C):
0 to 70
- Iout/Iz (Max) (mA):
20
供應(yīng)商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
2015+ |
240 |
公司現(xiàn)貨庫存 |
詢價 | ||||
TI/德州儀器 |
24+ |
SOP |
3580 |
原裝現(xiàn)貨/15年行業(yè)經(jīng)驗歡迎詢價 |
詢價 | ||
XINBOLE/芯伯樂 |
24+ |
SOP |
2000 |
全新原裝深圳倉庫現(xiàn)貨有單必成 |
詢價 | ||
TI |
22+ |
TO92 |
2 |
原裝現(xiàn)貨 |
詢價 | ||
LT |
24+ |
SOP |
3200 |
絕對原裝自家現(xiàn)貨!真實庫存!歡迎來電! |
詢價 | ||
NS |
24+ |
SMD |
375 |
管裝 |
詢價 | ||
NSC |
23+ |
SO-8 |
9823 |
詢價 | |||
TI |
1651+ |
TO-92 |
7500 |
只做原裝進口,假一罰十 |
詢價 | ||
LINER |
23+ |
NA |
25060 |
只做進口原裝,終端工廠免費送樣 |
詢價 | ||
TI |
2020+ |
SOP8 |
6500 |
百分百原裝正品 真實公司現(xiàn)貨庫存 本公司只做原裝 可 |
詢價 |
相關(guān)規(guī)格書
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074
相關(guān)庫存
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- TL074
- TL074
- TL074