零件編號 | 下載&訂購 | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
LW790Z | GREEN OVAL LAMP LED GREENOVALLAMPLED | SEOUL Seoul Semiconductor Co., Ltd. | SEOUL | |
GREENOVALLAMPLED GREENOVALLAMPLED | SEOUL Seoul Semiconductor Co., Ltd. | SEOUL | ||
7.5AMPS.SchottkyBarrierRectifiers FEATURES -Lowpowerloss,highefficiency -Guardringforovervoltageprotection -Highsurgecurrentcapability -ComplianttoRoHSDirective2011/65/EUandinaccordancetoWEEE2002/96/EC -Halogen-freeaccordingtoIEC61249-2-21definition | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
7.5AMPS.SchottkyBarrierRectifiers | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
7.5AMPS.SchottkyBarrierRectifiers | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
7.5AMPS.SchottkyBarrierRectifiers | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
PlasticmaterialusedcarriesUnderwritersLaboratoryClassifications94V-0 Features ◇PlasticmaterialusedcarriesUnderwritersLaboratoryClassifications94V-0 ◇Metalsiliconrectifier,majoritycarrierconduction ◇Lowpowerloss,highefficiency ◇Highcurrentcapability,lowforwardvoltagedrop ◇Highsurgecapability ◇Foruseinlowvoltage,hi | KERSEMI Kersemi Electronic Co., Ltd. | KERSEMI | ||
SchottkyBarrierRectifier | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
HighSurgeCapacity Features ◇PlasticmaterialusedcarriesUnderwritersLaboratoryClassifications94V-0 ◇Metalsiliconrectifier,majoritycarrierconduction ◇Lowpowerloss,highefficiency ◇Highcurrentcapability,lowforwardvoltagedrop ◇Highsurgecapability ◇Foruseinlowvoltage,hi | KERSEMI Kersemi Electronic Co., Ltd. | KERSEMI | ||
SCHOTTKYBARRIERRECTIFIER ReverseVoltage-20to100VoltsForwardCurrent-7.5Amperes FEATURES ?TheplasticpackagecarriesUnderwritersLaboratory FlammabilityClassification94V-0 ?Constructionutilizesvoid-freemoldedplastictechnique ?Lowreverseleakage ?Highforwardsurgecurrentcapab | CHENDAMicrodiode Electronics (Jiangsu) Co.,Ltd. 深圳辰達(dá)半導(dǎo)體深圳辰達(dá)半導(dǎo)體有限公司 | CHENDA | ||
Isolated7.5AMP.SchottkyBarrierRectifiers Features ◇PlasticmaterialusedcarriesUnderwritersLaboratoryClassifications94V-0 ◇Metalsiliconrectifier,majoritycarrierconduction ◇Lowpowerloss,highefficiency ◇Highcurrentcapability,lowforwardvoltagedrop ◇Highsurgecapability ◇Foruseinlowvoltage,highfrequency | LUGUANGShenzhen Luguang Electronic Technology Co., Ltd 魯光電子深圳市魯光電子科技有限公司 | LUGUANG | ||
Isolation7.5AMPS.SchottkyBarrierRectifiers FEATURES -Lowpowerloss,highefficiency -Guardringforovervoltageprotection -Highsurgecurrentcapability -ULRecognizedFile#E-326243 -ComplianttoRoHSDirective2011/65/EUandinaccordancetoWEEE2002/96/EC -Halogen-freeaccordingtoIEC61249-2-21definition | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
IsolatedSchottkyBarrierRectifiers | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
Isolated7.5AMPS.SchottkyBarrierRectifiers | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
Isolated7.5AMPS.SchottkyBarrierRectifiers | TSCTaiwan Semiconductor Company, Ltd 臺灣半導(dǎo)體臺灣半導(dǎo)體股份有限公司 | TSC | ||
CONNECTORS,ELECTRIC,RECTANGULAR,NONENVIRONMENTAL,MINIATURE,POLARIZEDSHELL,RACKANDPANEL,GENERALSPECIFCATIONFOR | ITT ITT Industries | ITT | ||
3WATTGLASSZENERDIODES FEATURES ●Microminiaturepackage. ●Voidlesshermeticallysealedglasspackage. ●Triplelayerpassivation. ●Metallurgicallybonded. ●Highperformancecharacteristics. ●Stableoperationattemperatureto200°C ●Verylowthermalimpedance. | MicrosemiMicrosemi Corporation 美高森美美高森美公司 | Microsemi | ||
Mediumcurrent,highperformance,lowvoltagePNPtransistor | STMICROELECTRONICSSTMicroelectronics 意法半導(dǎo)體意法半導(dǎo)體集團(tuán) | STMICROELECTRONICS | ||
MediumCurrent,HighPerformance,LowVoltagePNPTransistor | STMICROELECTRONICSSTMicroelectronics 意法半導(dǎo)體意法半導(dǎo)體集團(tuán) | STMICROELECTRONICS | ||
IntegratedCircuitDualChromaDemodulator Description: TheNTE790hastwosetsofsynchronousdetectorswithmatrixcircuitstoachievetheR–Y,G–YandB–Ycolordifferenceoutputsignals.ThechromainputsignalisappliedtoPin3andPin4whiletheoscillatorinjectionsignalisappliedtoPin6andPin7.Thecolordifferencesignals | NTE NTE Electronics | NTE |
詳細(xì)參數(shù)
- 型號:
LW790Z
- 制造商:
SEOUL
- 制造商全稱:
Seoul Semiconductor
- 功能描述:
GREEN OVAL LAMP LED
供應(yīng)商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
CMO |
24+ |
65200 |
詢價 | ||||
CMO |
2021+ |
SMD |
100500 |
一級代理專營品牌!原裝正品,優(yōu)勢現(xiàn)貨,長期排單到貨 |
詢價 | ||
AUK |
24+ |
NA |
598000 |
原裝現(xiàn)貨假一賠十 |
詢價 | ||
KODENSHI |
22+ |
LED |
50000 |
只做原裝正品,假一罰十,歡迎咨詢 |
詢價 | ||
LEWANG |
23+ |
SOT235 |
13000 |
原廠授權(quán)一級代理,專業(yè)海外優(yōu)勢訂貨,價格優(yōu)勢、品種 |
詢價 | ||
KODENSHI |
23+ |
SMD |
10880 |
原裝正品,支持實(shí)單 |
詢價 | ||
KODENSHI |
22+ |
SMD |
24264 |
只做原裝進(jìn)口現(xiàn)貨 |
詢價 | ||
KODENSHI |
22+23+ |
New |
32494 |
絕對原裝正品現(xiàn)貨,全新深圳原裝進(jìn)口現(xiàn)貨 |
詢價 | ||
INT |
23+ |
NA |
69 |
專做原裝正品,假一罰百! |
詢價 | ||
LITEON/光寶 |
23+ |
DIP |
50000 |
全新原裝正品現(xiàn)貨,支持訂貨 |
詢價 |
相關(guān)規(guī)格書
更多- LW791
- LW7B-A1C1LB
- LW7B-A1C1LR
- LW7B-A1C1LW
- LW7B-A1C1VLA
- LW7B-A1C1VLG
- LWA673-P1S1-5K8L-Z
- LWA673-P2R1-5K8L
- LWA673-Q1R1-6K7L
- LWA673-Q2S1-5K6L-0-10-R33
- LWA673-Q2S1-5K8L-Z
- LWA67C-S2U1-3K6L
- LWA67C-S2U2-5K8L
- LWA67C-T2U2-5K6L
- LWA67C-T2U2-5K8L-Z
- LWA6SG-AABA-JKML
- LWA6SG-V1AA-5K8L
- LW-A6SG-V2AB-JKKL-0-20-R33-Z-VIS
- LWA6SG-V2AB-JKML
- LWA6SG-V2BA-JKKL-ZI
- LWA6SG-V2BA-LKML-0-20-R33-ZI
- L-WASK12BLK
- LWASK12GZ
- L-WASK18BLK
- LWASK18GZ
- LWB-90
- LW-C00V
- LWC-018S035SSP
- LWC-018S050SSP
- LWC-018S070SSP
- LWC-024S050SSP
- LWC-024S105SSP
- LW-C10
- LWC100-A-C14
- LWC100-A-L14
- LWC38-A-C
- LWC38AC14
- LWC38-A-C20
- LWC38-A-D14
- LWC38-H25-C14
- LWC50-A-T
- LWC50-H25-L
- LWC50-H25-L20
- LWC50-H25-T14
- LW-C6
相關(guān)庫存
更多- LW7B-A1C1LA
- LW7B-A1C1LG
- LW7B-A1C1LS
- LW7B-A1C1LY
- LW7B-A1C1VLB
- LWA673-P1S1-5K8L
- LWA673-P2R1-3K6L
- LWA673-P2R1-5K8L-Z
- LWA673-Q2R2-5K6L-Z
- LWA673-Q2S1-5K8L
- LWA67C
- LWA67C-S2U1-5K8L
- LWA67C-S2U2-5K8L-Z
- LWA67C-T2U2-5K8L
- LWA6SG
- LWA6SG-AA-NK
- LWA6SG-V2AB-JKKL
- LWA6SG-V2AB-JKKL-Z
- LWA6SG-V2AB-KLNK
- LWA6SG-V2BA-JKPL
- LWASK12BLK
- LWASK12G
- LWASK18BLK
- LWASK18G
- LWASK24BLK
- LWBSL
- LWC-018S035SSE
- LWC-018S050SSE
- LWC-018S070SSE
- LWC-018S105SSP
- LWC-024S070SSP
- LW-C1
- LWC100-A-C
- LWC100-A-L
- LWC100-A-L20
- LWC38A-C
- LWC38-A-C14
- LWC38-A-D
- LWC38-H25-C
- LWC38-H25-C20
- LWC50-A-T14
- LWC50-H25-L14
- LWC50-H25-T
- LWC50-T/KF
- LW-C60