首頁(yè) >OPA2863IDGKR>規(guī)格書(shū)列表
零件編號(hào) | 下載 訂購(gòu) | 功能描述/絲印 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
OPA2863IDGKR | Marking:2FJ4;Package:VSSOP;OPAx863 Low-Power, 110-MHz, Rail-to-Rail Input/Output Voltage-Feedback Op Amps 1Features ?Wide-bandwidth –Unity-gainbandwidth:110-MHz(AV=1V/V) –Gain-bandwidthproduct:50-MHz ?Lowpower –Quiescentcurrent:700-μA/ch(typical) –Powerdownmode:1.5-μA(maximum,VS=3V) –Supplyvoltage:2.7-Vto12.6-V ?Inputvoltagenoise:5.9-nV/√Hz ?Slewrate:105-V | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPA2863IDGKR | Marking:2FJ4;Package:VSSOP;OPAx863 Low-Power, 110-MHz, Rail-to-Rail Input and Output Amplifier 1Features ?Wide-bandwidth –Unity-gainbandwidth:110-MHz(AV=1V/V) –Gain-bandwidthproduct:50-MHz ?Lowpower –Quiescentcurrent:700-μA/ch(typical) –Powerdownmode:1.5-μA(maximum,VS=3V) –Supplyvoltage:2.7-Vto12.6-V ?Inputvoltagenoise:5.9-nV/√Hz ?Slewrate:105-V | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPA2863IDGKR | Marking:2FJ4;Package:VSSOP;OPAx863 Low-Power, 110-MHz, Rail-to-Rail Input and Output Amplifier 1Features ?Wide-bandwidth –Unity-gainbandwidth:110-MHz(AV=1V/V) –Gain-bandwidthproduct:50-MHz ?Lowpower –Quiescentcurrent:700-μA/ch(typical) –Powerdownmode:1.5-μA(maximum,VS=3V) –Supplyvoltage:2.7-Vto12.6-V ?Inputvoltagenoise:5.9-nV/√Hz ?Slewrate:105-V | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPA2863IDGKR | Marking:2FJ4;Package:VSSOP;OPAx863 Low-Power, 110-MHz, Rail-to-Rail Input and Output Amplifier 1Features ?Wide-bandwidth –Unity-gainbandwidth:110-MHz(AV=1V/V) –Gain-bandwidthproduct:50-MHz ?Lowpower –Quiescentcurrent:700-μA/ch(typical) –Powerdownmode:1.5-μA(maximum,VS=3V) –Supplyvoltage:2.7-Vto12.6-V ?Inputvoltagenoise:5.9-nV/√Hz ?Slewrate:105-V | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPA2863IDGKR | Marking:2FJ4;Package:VSSOP;OPAx863 Low-Power, 110-MHz, Rail-to-Rail Input and Output Amplifier | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPA2863IDGKR | Marking:2FJ4;Package:VSSOP;OPAx863 Low-Power, 110-MHz, Rail-to-Rail Input and Output Amplifier | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPA2863IDGKR | Marking:2FJ4;Package:VSSOP;OPAx863 Low-Power, 110-MHz, Rail-to-Rail Input and Output, Voltage-Feedback Amplifier | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPA2863IDGKR | Marking:2FJ4;Package:VSSOP;OPAx863 Low-Power, 110-MHz, Rail-to-Rail Input and Output, Voltage-Feedback Amplifier | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPA2863IDGKR | OPAx863 Low-Power, 100-MHz, Rail-to-Rail Input and Output, Voltage-Feedback Amplifier | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
OPAx863Low-Power,110-MHz,Rail-to-RailInputandOutputAmplifier 1Features ?Wide-bandwidth –Unity-gainbandwidth:110-MHz(AV=1V/V) –Gain-bandwidthproduct:50-MHz ?Lowpower –Quiescentcurrent:700-μA/ch(typical) –Powerdownmode:1.5-μA(maximum,VS=3V) –Supplyvoltage:2.7-Vto12.6-V ?Inputvoltagenoise:5.9-nV/√Hz ?Slewrate:105-V | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI |
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
TI/德州儀器 |
2152+ |
VSSOP8 |
8000 |
原裝正品假一罰十 |
詢價(jià) | ||
TI |
21+ |
VSSOP-8 |
2000 |
原裝現(xiàn)貨 |
詢價(jià) | ||
TI/德州儀器 |
22+ |
VSSOP8 |
10000 |
原裝正品 |
詢價(jià) | ||
TI |
22+ |
NA |
518000 |
明嘉萊只做原裝正品現(xiàn)貨 |
詢價(jià) | ||
Texas Instruments |
2117 |
NA |
2500 |
自營(yíng)現(xiàn)貨,只做正品 |
詢價(jià) | ||
TI(德州儀器) |
23+ |
VSSOP8 |
12048 |
原廠可訂貨,技術(shù)支持,直接渠道。可簽保供合同 |
詢價(jià) | ||
TI(德州儀器) |
23+ |
VSSOP8 |
16316 |
正規(guī)渠道,免費(fèi)送樣。支持賬期,BOM一站式配齊 |
詢價(jià) | ||
TI(德州儀器) |
2021+ |
VSSOP-8 |
499 |
詢價(jià) | |||
TI/德州儀器 |
23+ |
VSSOP8 |
50000 |
全新原裝正品現(xiàn)貨,支持訂貨 |
詢價(jià) | ||
TI/德州儀器 |
21+ |
VSSOP8 |
7163 |
一級(jí)代理,專注軍工、汽車、醫(yī)療、工業(yè)、新能源、電力 |
詢價(jià) |
相關(guān)規(guī)格書(shū)
更多- OPA2863-Q1
- OPA2863-Q1
- OPA2863QDRQ1
- OPA2863RUNR
- OPA2889
- OPA2889
- OPA2889ID
- OPA2889IDGSR
- OPA2889IDGSRG4
- OPA2889IDGST
- OPA2889IDR
- OPA2889IDRG4
- OPA2890
- OPA2890ID
- OPA2890ID
- OPA2890IDG4
- OPA2890IDGSR
- OPA2890IDGSR
- OPA2890IDGSRG4
- OPA2890IDGST
- OPA2890IDGSTG4
- OPA2890IDR
- OPA2890IDR
- OPA2890IDRG4
- OPA2891DGNR
- OPA2892
- OPA2892
- OPA2892
- OPA2990
- OPA2990
- OPA2990
- OPA2990
- OPA2990
- OPA2990IDDFR
- OPA2990IDDFR
- OPA2990IDGKR
- OPA2990IDR
- OPA2990IDR
- OPA2990IDR
- OPA2990IDR
- OPA2990IDSGR
- OPA2990IDSGR
- OPA2990IDSGR
- OPA2990IDSGR
- OPA2990IPWR
相關(guān)庫(kù)存
更多- OPA2863-Q1
- OPA2863-Q1_V01
- OPA2863RUNR
- OPA2863RUNR
- OPA2889
- OPA2889ID
- OPA2889IDG4
- OPA2889IDGSR
- OPA2889IDGST
- OPA2889IDGSTG4
- OPA2889IDR
- OPA2890
- OPA2890_08
- OPA2890ID
- OPA2890IDG4
- OPA2890IDGS
- OPA2890IDGSR
- OPA2890IDGSRG4
- OPA2890IDGST
- OPA2890IDGST
- OPA2890IDGSTG4
- OPA2890IDR
- OPA2890IDRG4
- OPA2891
- OPA2891DR
- OPA2892
- OPA2892
- OPA2892DGNR
- OPA2990
- OPA2990
- OPA2990
- OPA2990
- OPA2990IDDFR
- OPA2990IDDFR
- OPA2990IDDFR
- OPA2990IDR
- OPA2990IDR
- OPA2990IDR
- OPA2990IDR
- OPA2990IDR
- OPA2990IDSGR
- OPA2990IDSGR
- OPA2990IDSGR
- OPA2990IDSGR
- OPA2990IPWR