零件編號(hào) | 下載&訂購(gòu) | 功能描述 | 制造商&上傳企業(yè) | LOGO |
---|---|---|---|---|
PE3662LF | CABLE ASSEMBLY RG58C/U SMA MALE TO N MALE(LEAD FREE) | PASTERNACK Pasternack Enterprises, Inc. | PASTERNACK | |
ShortyCableHolders | HeycoHeyco. 海科 | Heyco | ||
ADC366414-Bit,125-MSPS,Low-Noise,LowPowerDualChannelADC | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
ADC366x16-Bit,0.5-MSPSto65-MSPS,low-noise,lowpower,dual-channelADC | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
ADC366x16-Bit,0.5-MSPSto65-MSPS,Low-Noise,LowPower,Dual-ChannelADC | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
ADC366x16-Bit,0.5-MSPSto65-MSPS,Low-Noise,LowPower,Dual-ChannelADC 1Features ?16-Bit10-MSPS,25-MSPS,or65-MSPSADCs ?Noisefloor:–158dBFS/Hz ?Lowpowerconsumption: 53mW/ch(10MSPS)to94mW/ch(65MSPS) ?Latency:1cycle(1-wireSLVDS) ?Specified16-bit,nomissingcodes ?INL:±3LSB;DNL:±0.7LSB ?Reference:externalorinternal ?Inp | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
ADC366x16-Bit,0.5-MSPSto65-MSPS,Low-Noise,LowPower,Dual-ChannelADC 1Features ?16-Bit10-MSPS,25-MSPS,or65-MSPSADCs ?Noisefloor:–158dBFS/Hz ?Lowpowerconsumption: 53mW/ch(10MSPS)to94mW/ch(65MSPS) ?Latency:1cycle(1-wireSLVDS) ?Specified16-bit,nomissingcodes ?INL:±3LSB;DNL:±0.7LSB ?Reference:externalorinternal ?Inp | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
ADC366x16-Bit,0.5-MSPSto65-MSPS,Low-Noise,LowPower,Dual-ChannelADC 1Features ?16-Bit10-MSPS,25-MSPS,or65-MSPSADCs ?Noisefloor:–158dBFS/Hz ?Lowpowerconsumption: 53mW/ch(10MSPS)to94mW/ch(65MSPS) ?Latency:1cycle(1-wireSLVDS) ?Specified16-bit,nomissingcodes ?INL:±3LSB;DNL:±0.7LSB ?Reference:externalorinternal ?Inp | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
ADC366x16-Bit,0.5-MSPSto65-MSPS,Low-Noise,LowPower,Dual-ChannelADC 1Features ?16-Bit10-MSPS,25-MSPS,or65-MSPSADCs ?Noisefloor:–158dBFS/Hz ?Lowpowerconsumption: 53mW/ch(10MSPS)to94mW/ch(65MSPS) ?Latency:1cycle(1-wireSLVDS) ?Specified16-bit,nomissingcodes ?INL:±3LSB;DNL:±0.7LSB ?Reference:externalorinternal ?Inp | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
ADC366x16-Bit,0.5-MSPSto65-MSPS,Low-Noise,LowPower,Dual-ChannelADC 1Features ?16-Bit10-MSPS,25-MSPS,or65-MSPSADCs ?Noisefloor:–158dBFS/Hz ?Lowpowerconsumption: 53mW/ch(10MSPS)to94mW/ch(65MSPS) ?Latency:1cycle(1-wireSLVDS) ?Specified16-bit,nomissingcodes ?INL:±3LSB;DNL:±0.7LSB ?Reference:externalorinternal ?Inp | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
ADC366x16-Bit,0.5-MSPSto65-MSPS,Low-Noise,LowPower,Dual-ChannelADC 1Features ?16-Bit10-MSPS,25-MSPS,or65-MSPSADCs ?Noisefloor:–158dBFS/Hz ?Lowpowerconsumption: 53mW/ch(10MSPS)to94mW/ch(65MSPS) ?Latency:1cycle(1-wireSLVDS) ?Specified16-bit,nomissingcodes ?INL:±3LSB;DNL:±0.7LSB ?Reference:externalorinternal ?Inp | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | ||
MicropowrHallSensor | AHNJNANJING AH ELECTRONICS CO., LTD 艾馳電子南京艾馳電子科技有限公司 | AHNJ | ||
SAWComponentsLow-lossFilter333,0MHz | EPCOSepcos 愛(ài)普科斯 | EPCOS | ||
7-16GHzIntegratedDownConverterGaAsMonolithicMicrowaveICinSMDpackage Description TheCHR3662-QDGisamultifunctionpart,whichintegratesabalancedcoldFETmixer,aLObuffer,andaRFLNAincludinggaincontrol.Itisdesignedforawiderangeofapplications,typicallycommercialcommunicationsystems.ThecircuitismanufacturedwithapHEMTprocess0.25μm. | UMS United Monolithic Semiconductors | UMS | ||
7-16GHzIntegratedDownConverter | UMS United Monolithic Semiconductors | UMS | ||
Voltage-ControlledOscillatorSurfaceMountModule | ZCOMM Z-Communications, Inc | ZCOMM | ||
VOLTAGECONTROLLEDOSCILLATOR | ZCOMM Z-Communications, Inc | ZCOMM | ||
QuadHighSpeedTrapezoidal??BusTransceiver | NSCNational Semiconductor (TI) 美國(guó)國(guó)家半導(dǎo)體美國(guó)國(guó)家半導(dǎo)體公司 | NSC | ||
QuadHighSpeedTrapezoidal??BusTransceiver | NSCNational Semiconductor (TI) 美國(guó)國(guó)家半導(dǎo)體美國(guó)國(guó)家半導(dǎo)體公司 | NSC | ||
QuadHighSpeedTrapezoidal??BusTransceiver | NSCNational Semiconductor (TI) 美國(guó)國(guó)家半導(dǎo)體美國(guó)國(guó)家半導(dǎo)體公司 | NSC |
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
PE |
105 |
詢(xún)價(jià) |
相關(guān)規(guī)格書(shū)
更多- PE36634
- PE36634-24
- PE36634-48
- PE366-36
- PE366-48
- PE3665
- PE36657-12
- PE36657-36
- PE36657-60
- PE36661
- PE36661-24
- PE36661-48
- PE3667
- PE36674-12
- PE36674-18
- PE36674-18
- PE36674-24
- PE36674-30
- PE36674-30
- PE36674-36
- PE36674-48
- PE36674-48
- PE36674-6
- PE36674-60
- PE36674-72
- PE36676
- PE36676-18
- PE36676-30
- PE36676-48
- PE36676-60
- PE36678
- PE36678-12
- PE36678-18
- PE36678-18
- PE36678-24
- PE36678-30
- PE36678-36
- PE36678-36
- PE36678-48
- PE36678-6
- PE36678-60
- PE36678-72
- PE36678-72
- PE3669
- PE3669LF
相關(guān)庫(kù)存
更多- PE36634-12
- PE36634-36
- PE36634-60
- PE3664
- PE3664LF
- PE36657
- PE36657-24
- PE36657-48
- PE3666
- PE36661-12
- PE36661-36
- PE36661-60
- PE36674
- PE36674-12
- PE36674-18
- PE36674-24
- PE36674-24
- PE36674-30
- PE36674-36
- PE36674-36
- PE36674-48
- PE36674-6
- PE36674-60
- PE36674-60
- PE36674-72
- PE36676-12
- PE36676-24
- PE36676-36
- PE36676-6
- PE36676-72
- PE36678-12
- PE36678-12
- PE36678-18
- PE36678-24
- PE36678-30
- PE36678-30
- PE36678-36
- PE36678-48
- PE36678-48
- PE36678-6
- PE36678-60
- PE36678-72
- PE36689
- PE36690
- PE367